Mercian Dirt Riders Hare and Hounds____29/03/2009____Permit_No_ACU24381

TAG NAME CLASS MACHINE CC START FINISH LICENCE LIC_NO LAPS LAP_PNTLY SP_TEST OTHER TOTAL AWARD NUMBER FASTEST OTHERSUM COMMENT FASTLAP LASTLAP FMPH SMPH
0000936B2D ANDREW WILLIAMS TBA     11:00 14:00     7 0       9 ????? 513 00:23:27   ????? 7 0 15.35 9.06
0000349CE3 HOPKINS GARETH 01 Expert 04 Gas Gas 250 11:00 14:00     11 0     2030.25 0 Premier 10 00:17:14     9 0 20.89 19.48
0006744BEA BIDDLE STEVE 01 Expert 07 KTM 250 11:00 14:00     10 0     1978.02 1 Gold 1 00:17:44     2 0 20.3 18.96
0006764FCA THOMAS NEIL 01 Expert 07 KTM 300 11:00 14:00     10 0     1928.92 1 Gold 6 00:18:16     7 0 19.71 18.45
000094E6FE HICKS KALEM 01 Expert 05 Yamaha 125 11:00 14:00     10 0     1895.9 2 Silver 9 00:17:39     7 0 20.4 14.82
0000B5C8C6 STOKES DAVID 01 Expert 05 Yamaha 250 11:00 14:00     10 0     1874.35 2 Silver 4 00:18:42     4 0 19.25 17.52
00008B5C57 REES MICHAEL 01 Expert 07 KTM 125 11:00 14:00     10 0     1847.89 2 Silver 2 00:18:49     9 0 19.13 17.45
000094200E ROBERTS LEIGHTON 01 Expert 07 KTM 200 11:00 14:00     10 0     1815.74 2 Silver 3 00:18:43     5 0 19.23 16.11
000055C87C THOMAS ALAN 01 Expert 07 KTM 200 11:00 14:00     10 0     1807.23 2 Silver 42 00:18:09     2 0 19.83 15.32
0000331371 EVANS CHRISTOPHER 01 Expert 07 KTM 125 11:00 14:00     9 0     1745.06 2 Silver 29 00:18:58     5 0 18.98 16.29
000055D320 PERROTT MARK 01 Expert 07 KTM 200 11:00 14:00     5 0       9 -DNF- 8 00:17:54   -DNF- 4   20.11 18.03
0000A3854C COLLINS BRIAN 02 Super V 07 KTM 300 11:01 14:00     10 0     1929.26 1 Gold 74 00:18:13     4 0 19.76 18.64
0000940F5E GARDNER PHILL 02 Super V 07 KTM 125 11:01 14:00     10 0     1854.71 1 Gold 77 00:18:54     2 0 19.05 17.55
00005EA805 CHIVERS ROB 02 Super V 07 KTM 200 11:01 14:00     9 0     1736.64 2 Silver 57 00:19:38     5 0 18.34 16.24
0000A4AE74 EVANS ADRIAN 02 Super V KTM 300 11:01 14:00     9 0     1735.4 2 Silver 71 00:20:01     3 0 17.99 15.78
0000B60707 FOWLER ALUN 02 Super V 04 Gas Gas 400 11:01 14:00     4 0     784.31 3 Bronze 72 00:26:27     4 0 13.61 5.54
0000A3A408 BURT NICK 02 Super V 05 Yamaha 250 11:01 14:00     1 0       9 -DNF- 51 00:27:14   -DNF- 1   13.22  
0000B806F2 JOHNSON DAVID CHARLES 03 Vets 07 KTM 125 11:02 14:00     9 0     1727.08 1 Gold 113 00:20:08     5 0 17.88 16.51
000054C97D LOVE DAVE 03 Vets 04 Gas Gas 300 11:02 14:00     9 0     1676.3 1 Gold 105 00:20:16     5 0 17.76 15.18
0000530D84 THOMAS GARETH 03 Vets 06 Suzuki 250 11:02 14:00     8 0     1614.05 2 Silver 124 00:20:55     8 0 17.21 14.58
0000C2AC4D BAILEY GAVIN 03 Vets 07 KTM 250 11:02 14:00     8 0     1507.72 2 Silver 117 00:23:08     7 0 15.56 14.66
000032386F LAVERTON ANDY 03 Vets 05 Yamaha 250 11:02 14:00     8 0     1492.23 2 Silver 114 00:22:49     5 0 15.78 14.43
00009523CF HILL ANDREW 03 Vets 01 Honda 450 11:02 14:00     8 0     1486.58 2 Silver 102 00:20:55     8 0 17.21 12.83
0000561FA3 HUGHES COLIN 03 Vets 07 KTM 250 11:02 14:00     7 0     1393.55 2 Silver 120 00:24:26     1 0 14.73 13.19
000094F5F9 BUCHANAN JOHN 03 Vets 07 KTM 200 11:02 14:00     7 0     1260.53 3 Bronze 115 00:26:13     4 0 13.73 11.05
0000539944 MOLLER KARL 03 Vets 07 KTM 400 11:02 14:00     6 0     1202 3 Bronze 101 00:25:03     4 0 14.37 10.18
00009527A1 HANSCOMB GEORGE 03 Vets 07 KTM 125 11:02 14:00     8 0       9 -DNF- 121 00:18:12   -DNF- 5   19.78 17.93
00005588D0 HAMER FRAN 03 Vets     11:02 14:00     3 0       9 -DNF- 104 00:25:40   -DNF- 1   14.03 8.51
  SHAW DUNCAN 03 Vets 07 KTM 125 11:02 14:00     0 0       9 -N/S- 112     -N/S-        
  POOLE JOHN 03 Vets 01 Honda 250 11:02 14:00     0 0       9 -N/S- 111     -N/S-        
000052EC50 REES JASON 03 Vets     11:02 14:00     0 0       9 -N/S- 95     -N/S-        
0000541E37 DAVIES RHYS 04 C/man 2 07 KTM 250 11:03 14:00     10 0     1863.68 1 Gold 161 00:17:29     1 0 20.59 14.42
0000539BEA CRAIG ROBERT JAMES 04 C/man 2 07 KTM 250 11:03 14:00     9 0     1776.15 2 Silver 172 00:19:29     1 0 18.48 17.25
0000A3461F LEIGHFIELD JAMES 04 C/man 2 07 KTM 300 11:03 14:00     9 0     1758.8 2 Silver 156 00:19:35     7 0 18.38 15.74
00008BAD25 MORRIS DANNY 04 C/man 2 05 Yamaha 250 11:03 14:00     9 0     1758.16 2 Silver 154 00:19:12     7 0 18.75 15.75
0000090188 WILLIAMS ROGER 04 C/man 2 07 KTM 250 11:03 14:00     9 0     1678.61 2 Silver 188 00:20:25     3 0 17.63 14.84
0000349EE5 GRIFFITHS KEN 04 C/man 2 04 Gas Gas 300 11:03 14:00     9 0     1674.56 2 Silver 189 00:20:31     6 0 17.55 16.23
0000954576 JONES CRAIG 04 C/man 2 07 KTM 300 11:03 14:00     9 0     1639.54 2 Silver 153 00:21:04     5 0 17.09 15.77
00006712EE WILLIAMS ANTHONY 04 C/man 2 06 Suzuki 250 11:03 14:00     8 0     1607.89 2 Silver 236 00:21:01     1 0 17.13 14.85
0000A36249 EVANS MARK FRANCIS 04 C/man 2 07 KTM 200 11:03 14:00     8 0     1590.43 2 Silver 175 00:21:45     5 0 16.55 14.64
0001B43E50 WILDEN JAMES 04 C/man 2 06 Suzuki 250 11:03 14:00     8 0     1582.42 2 Silver 160 00:22:19     2 0 16.13 15.34
000030EE5D SMITH ANDREW 04 C/man 2 07 KTM 200 11:03 14:00     8 0     1561.82 2 Silver 171 00:21:44     8 0 16.56 13.61
0000672150 STANDEN GARY 04 C/man 2 07 KTM 250 11:03 14:00     8 0     1557.18 2 Silver 183 00:21:56     3 0 16.41 14.37
0000A362BC MCNALTY BARRIE 04 C/man 2 04 Gas Gas 250 11:03 14:00     8 0     1541.76 2 Silver 185 00:21:43     7 0 16.58 14.04
000094E51F STONEHAM LUKE 04 C/man 2 07 KTM 250 11:03 14:00     7 0     1420.65 2 Silver 187 00:23:13     7 0 15.51 12.56
0000937D42 MATHEWS GARETH 04 C/man 2 04 Gas Gas 250 11:03 14:00     7 0     1404.94 2 Silver 186 00:23:11     5 0 15.53 10
000034913B BOWER KINGSLEY WARD 04 C/man 2 07 KTM 125 11:03 14:00     7 0       9 -DNF- 169 00:19:47   -DNF- 1   18.2 15.16
0000A35B58 STOKES ASHLEY 04 C/man 2 05 Yamaha 250 11:03 14:00     5 0       9 -DNF- 170 00:19:28   -DNF- 5   18.49 17.53
0000936C4E MORRIS JONATHAN 04 C/man 2     11:03 14:00     0 0       9 -N/S- 176     -N/S-        
0000A4E8DD LEWIS RICHARD JOHN 04 C/man 2 07 KTM 250 11:03 14:00     0 0       9 -N/S- 182     -N/S-        
0000A4C55C NICHOLLS ROB 04 C/man 2 07 KTM 250 11:03 14:00     0 0       9 -N/S- 184     -N/S-        
0000EAE377 JONES PAUL 04 C/man 2 04 Gas Gas 300 11:03 14:00     0 0       9 -N/S- 181     -N/S-        
000094E05E LEARY RYAN 05 C/man 4 07 KTM 250 11:04 14:00     10 0     1876.3 1 Gold 250 00:17:12     1 0 20.93 17.16
0000B5E4D5 PRICE SHAUN 05 C/man 4 01 Honda 250 11:04 14:00     9 0     1769.69 2 Silver 235 00:18:32     1 0 19.42 17.09
0000B511AB GEORGE MARTIN 05 C/man 4 05 Yamaha 250 11:04 14:00     9 0     1698.56 2 Silver 232 00:19:50     6 0 18.15 16.19
0000541574 DEMEO GIOVANNI 05 C/man 4 07 KTM 450 11:04 14:00     8 0     1614.8 2 Silver 203 00:20:21     1 0 17.69 14.26
000054A102 JONES ANDREW 05 C/man 4 07 KTM 450 11:04 14:00     8 0     1554.8 2 Silver 204 00:18:32     1 0 19.42 7.67
0000B264CD KAYES TOM 05 C/man 4 07 KTM 450 11:04 14:00     8 0     1513.93 2 Silver 205 00:22:30     8 0 16 13.56
000055D0E2 MORGAN ANDREW 05 C/man 4 07 KTM 450 11:04 14:00     7 0     1422.12 2 Silver 224 00:20:44     7 0 17.36 12.77
0000331F50 LOWE JOHN 05 C/man 4 01 Honda 450 11:04 14:00     7 0     1366.35 3 Bronze 202 00:22:44     4 0 15.84 9.88
00008BC264 ROTONDO ANTHONY 05 C/man 4 07 KTM 450 11:04 14:00     6 0     1210.54 3 Bronze 223 00:18:36     1 0 19.35 5.4
00003495FB LEECH EDMOND 05 C/man 4 06 Suzuki 400 11:04 14:00     5 0       9 -DNF- 238 00:23:18   -DNF- 3   15.45 12.35
00005639D8 WIGGINS BRYAN 05 C/man 4 01 Honda 250 11:04 14:00     5 0       9 -DNF- 231 00:28:25   -DNF- 2   12.67 9.57
0000667DD5 MORRIS CHRIS 05 C/man 4 05 Yamaha 250 11:04 14:00     0 0       9 -N/S- 222     -N/S-        
  ESCOTT DARREN 05 C/man 4 07 KTM 450 11:04 14:00     0 0       9 -N/S- 249     -N/S-        
  GWYTHER DARREN 05 C/man 4 07 KTM 250 11:04 14:00     0 0       9 -N/S- 230     -N/S-        
0000941D15 CURTISS LEE 06 Sport 2 07 KTM 300 11:05 14:00     9 0     1761.35 1 Gold 299 00:19:03     1 0 18.9 15.92
000055CFD7 DAVIES JOE 06 Sport 2 07 KTM 125 11:05 14:00     9 0     1573.71 1 Gold 284 00:19:10     1 0 18.78 9.95
0000330BB2 MILLS PAUL 06 Sport 2 07 KTM 300 11:05 14:00     8 0     1624.98 2 Silver 257 00:21:18     6 0 16.9 14.9
0000B593BC HAMER SIMON 06 Sport 2 07 KTM 250 11:05 14:00     8 0     1593.36 2 Silver 301 00:20:46     6 0 17.34 13.54
0000892E10 HOWITT MARTIN 06 Sport 2 07 KTM 200 11:05 14:00     8 0     1548.39 2 Silver 266 00:22:01     6 0 16.35 14.39
0000A4EA1E WILLIAMS GAVIN 06 Sport 2 07 KTM 200 11:05 14:00     8 0     1490.68 2 Silver 260 00:22:53     7 0 15.73 13.91
00008B48BD DAVIES PAUL 06 Sport 2 07 KTM 250 11:05 14:00     8 0     1490.04 2 Silver 285 00:21:33     1 0 16.71 13.53
00005584AE DAVIS TIM 06 Sport 2 07 KTM 300 11:05 14:00     8 0     1469.89 2 Silver 254 00:22:15     4 0 16.18 13.31
000094EE0C HYDE NIGEL 06 Sport 2 07 KTM 200 11:05 14:00     8 0     1468.89 2 Silver 304 00:23:21     7 0 15.42 13.13
0000547D56 BERRY TIM 06 Sport 2 07 KTM 250 11:05 14:00     8 0     1467.64 2 Silver 311 00:23:00     4 0 15.65 13.24
0000941256 TIMMS MATHEW 06 Sport 2 07 KTM 300 11:05 14:00     7 0     1429.52 2 Silver 302 00:20:01     1 0 17.99 8.41
0000349C2E VAUGHAN NICK 06 Sport 2 05 Yamaha 250 11:05 14:00     7 0     1429.38 2 Silver 255 00:21:38     4 0 16.64 11.5
000052E248 WATERWORTH CHRIS 06 Sport 2 04 Gas Gas 300 11:05 14:00     7 0     1413.35 2 Silver 303 00:24:14     5 0 14.86 13.17
0000349F7B JAMES IAN 06 Sport 2 07 KTM 200 11:05 14:00     7 0     1400.65 2 Silver 270 00:24:16     3 0 14.84 13.11
000032385D PINNEY DAVE 06 Sport 2 04 Gas Gas 200 11:05 14:00     7 0     1363.88 2 Silver 123 00:22:20     1 0 16.12 11.95
00008C07F5 EDWARDS ANDREW 06 Sport 2 01 Honda 250 11:05 14:00     7 0     1354.23 2 Silver 341 00:23:54     5 0 15.06 11.75
0000322F87 NICHOLLS DERRICK 06 Sport 2 KTM 300 11:05 14:00     7 0     1347.47 2 Silver 259 00:24:44     5 0 14.56 10.96
0000A4DD19 PHILLIPS DAVID 06 Sport 2 04 Gas Gas 300 11:05 14:00     7 0     1315.7 2 Silver 298 00:22:23     5 0 16.08 11.29
0000C883FC LO SCUTIO FRANCO 06 Sport 2 08 Husky 250 11:05 14:00     7 0     1297.41 2 Silver 322 00:23:52     6 0 15.08 11.98
0000A0549B NICHOLLS JONATHAN 06 Sport 2 04 Gas Gas 250 11:05 14:00     7 0     1286.59 2 Silver 297 00:25:22     7 0 14.19 10.32
0000A4D7C3 TREEBY JONATHAN 06 Sport 2 07 KTM 200 11:05 14:00     6 0     1226.11 3 Bronze 333 00:24:11     5 0 14.89 7.51
0000539477 DODDY JOHN 06 Sport 2 07 KTM 250 11:05 14:00     6 0     1212.12 3 Bronze 251 00:26:10     4 0 13.76 10.38
0000A357DA LEWIS IAN 06 Sport 2 07 KTM 125 11:05 14:00     6 0     1154.36 3 Bronze 265 00:27:35     1 0 13.05 9.92
00009534FC JAMES JORDAN 06 Sport 2 07 KTM 200 11:05 14:00     5 0     989.37 3 Bronze 267 00:31:20     3 0 11.49 7.59
0000A4CB6E COWBURN ROBERT 06 Sport 2 06 Suzuki 125 11:05 14:00     5 0     883.15 3 Bronze 350 00:35:30     4 0 10.14 7.71
0000331B85 STONEHAM LEE 06 Sport 2 05 Yamaha 125 11:05 14:00     3 0     607.99 3 Bronze 300 00:35:38     1 0 10.1 3.98
000094F73E JONES ROBERT MARK 06 Sport 2 04 Gas Gas 300 11:05 14:00     5 0         258 00:24:10     3   14.9 5.41
0000667BB4 PRITCHARD KARL 06 Sport 2 05 Yamaha 125 11:05 14:00     0 0       9 -N/S- 256     -N/S-        
000030EAAC CHOWNS GRAHAM 06 Sport 2 05 Yamaha 250 11:05 14:00     0 0       9 -N/S- 151     -N/S-        
0000943727 FOULKES RICHARD 06 Sport 2 KTM 300 11:05 14:00     0 0       9 -N/S- 346     -N/S-        
00003B6AD6 ATKINS JAMES 06 Sport 2 07 KTM 300 11:05 14:00     0 0       9 -N/S- 279     -N/S-        
000052E574 LEWIS MARK 07 Sport 4 07 KTM 250 11:06 14:00     8 0     1628.19 1 Gold 355 00:20:52     6 0 17.25 15.01
0000941224 CRUMB MICHAEL 07 Sport 4 01 Honda 250 11:06 14:00     8 0     1587.21 1 Gold 405 00:21:34     5 0 16.69 14.45
00008BED90 WATKINS JAMES 07 Sport 4 02 Kawasaki 250 11:06 14:00     8 0     1531.37 1 Gold 353 00:21:54     7 0 16.44 14
0000460C0C AHMED EDRIS 07 Sport 4 01 Honda 450 11:06 14:00     8 0     1506.01 1 Gold 365 00:20:12     8 0 17.82 13.47
000055D051 TAYLOR SCOTT 07 Sport 4 05 Yamaha 450 11:06 14:00     8 0     1484.54 1 Gold 362 00:22:18     5 0 16.14 13.88
00003313CE BREEDS PAUL 07 Sport 4 01 Honda 450 11:06 14:00     8 0     1469.51 1 Gold 356 00:23:22     6 0 15.41 13.53
0000A3555E GILCHRIST STEVE 07 Sport 4 07 KTM 250 11:06 14:00     7 0     1423.33 2 Silver 370 00:23:31     3 0 15.31 11.65
0000531C50 RUCK CRAIG 07 Sport 4 05 Yamaha 250 11:06 14:00     7 0     1379.94 2 Silver 359 00:22:59     3 0 15.66 11.53
00008BFFA3 BERRY CHRIS 07 Sport 4 07 KTM 525 11:06 14:00     7 0     1356.78 2 Silver 371 00:23:53     4 0 15.07 10.6
00005413D5 TURNER ALAN 07 Sport 4 05 Yamaha 450 11:06 14:00     7 0     1349.88 2 Silver 364 00:25:27     2 0 14.15 11.8
000055D9A1 GITTINS JONES JOE 07 Sport 4 02 Kawasaki 450 11:06 14:00     7 0     1340.78 2 Silver 351 00:25:46     2 0 13.97 12.61
0000B5184A BARTLETT MARK 07 Sport 4 05 Yamaha 250 11:06 14:00     7 0     1324.46 2 Silver 363 00:25:44     2 0 13.99 11.68
0000A35646 RICHARDS STEPHEN 07 Sport 4 05 Yamaha 250 11:06 14:00     5 0     1023.99 3 Bronze 361 00:28:00     3 0 12.86 5.87
00003AECE0 WILKINSON PHIL 07 Sport 4 01 Honda 250 11:06 14:00     5 0     1006.43 3 Bronze 403 00:27:07     1 0 13.28 6.72
000053774D JOHN PHILLIP 07 Sport 4 05 Yamaha 450 11:06 14:00     5 0     978.26 3 Bronze 404 00:31:43     5 0 11.35 7.96
0000530B7E ROGERS CHARLIE 07 Sport 4 01 Honda 450 11:06 14:00     5 0     964.72 3 Bronze 449 00:29:30     5 0 12.2 7.63
00005E4F37 CLAYTON PAUL 07 Sport 4 07 KTM 450 11:06 14:00     4 0     819.5 3 Bronze 369 00:26:15     1 0 13.71 4.2
0000943389 JONES ROB 07 Sport 4 06 Suzuki 450 11:06 14:00     4 0     810.58 3 Bronze 357 00:33:13     2 0 10.84 5.46
  THOMAS PAUL 07 Sport 4 05 Yamaha 450 11:06 14:00     0 0       9 -N/S- 444     -N/S-        
000031AE27 EVANS DANIEL 07 Sport 4 05 Yamaha 450 11:06 14:00     0 0       9 -N/S- 402     -N/S-        
  WILLIAMS ANDREW JOHN 07 Sport 4 06 Suzuki 450 11:06 14:00     0 0       9 -N/S- 450     -N/S-        
000094DA0F JONES OLIVER 07 Sport 4 06 Suzuki 250 11:06 14:00     0 0       9 -N/S- 401     -N/S-        
000055D4D3 JOHN DENE 07 Sport 4     11:06 14:00     0 0       9 -N/S- 360     -N/S-        
000094E9A5 GOULD ALAN 08 Twin sh 01 Honda 200 11:07 14:00     7 0     1261.37 1 Gold 500 00:25:48     1 0 13.95 11.78
0000A4CE34 DAVIS EDWARD 08 Twin sh 16 Husqvarna 510 11:07 14:00     2 0       9 -DNF- 501 00:25:10   -DNF- 1   14.3 11.57
0000A04B26 LAWLESS PHILIP 09 Trail 01 Honda 400 11:08 14:00     7 0     1453.85 1 Gold 505 00:21:43     3 0 16.58 11.87
0000A4D4A4 EVANS DARIL 09 Trail 02 Kawasaki 300 11:08 14:00     5 0     1039.66 2 Silver 511 00:26:51     1 0 13.41 6.27