To assist you with deciding which of our range of trailers you need, here are a selection of manufacturers' published kerb weights.
FIGURES GIVEN ARE FOR KERB WEIGHTS I.E. WITH FUEL AND OIL
PLEASE NOTE THAT THESE FIGURES ARE FOR COMPARISON ONLY AND THE WEIGHT MAY VARY WITH MODEL YEAR.
| MAKE | MODEL | WEIGHT |
| ALFER | VR125 4 STROKE | 117KG |
| ALFER | VR250 | 113KG |
| BMW | R65 | 205KG |
| BMW | R80GS | 210KG |
| BMW | F650GS | 175KG |
| BMW | K75/C | 227KG |
| BMW | K100RS | 253KG |
| BMW | K100RT | 263KG |
| BMW | K1100LT | 290KG |
| BMW | K1200RS | 285KG |
| CAGIVA | ELEPHANT900 | 185KG |
| DUCATI | 600 SUPERSPORT | 172KG |
| DUCATI | 750F1 | 195KG |
| DUCATI | MONTIJUICH | 175KG |
| DUCATI | M900 MONSTER | 184KG |
| ENFIELD | BULLET350 | 163KG |
| ENFIELD | BULLET500 | 168KG |
| GAS GAS | 125 ENDURO | 104KG |
| GAS GAS | 400 4 STROKE | 128KG |
| GAS GAS | 250 PAMPERA | 102KG |
| HARLEY D | FLST SOFTAIL | 295KG |
| HARLEY D | FLHTC ELECTRAGLIDE | 340KG |
| HARLEY D | FXDL LOW RIDER | 284KG |
| HARLEY D | WIDE GLIDE | 289KG |
| HARLEY D | XLH883 SPORTSTER | 210KG |
| HONDA | CRM250 | 127KG |
| HONDA | CRF250 4 STROKE | 113KG |
| HONDA | C90 CUB | 81KG |
| HONDA | CB125TD | 124KG |
| HONDA | CB250RS | 131KG |
| HONDA | CB500 | 190KG |
| HONDA | CB600SF | 196KG |
| HONDA | CB750 F2 | 235KG |
| HONDA | CB1000 | 260KG |
| HONDA | CB1100 SF | 254KG |
| HONDA | CBR600F | 198KG |
| HONDA | CBR900RR | 198KG |
| HONDA | CBR1100XX | 253KG |
| HONDA | GL1200D | 341KG |
| HONDA | GL1500SE | 396KG |
| HONDA | NX650 DOMINATOR | 168KG |
| KAWASAKI | 300 ENDURO | 117KG |
| KAWASAKI | BN125A | 144KG |
| KAWASAKI | KDX125A | 107KG |
| KAWASAKI | KLR650 | 168KG |
| KAWASAKI | VN800 CLASSIC | 254KG |
| KAWASAKI | ZR750F | 228KG |
| KAWASAKI | ZRX1100 | 245KG |
| KAWASAKI | ZX6R NINJA | 182KG |
| KAWASAKI | ZX7R NINJA | 232KG |
| KAWASAKI | ZX11 NINJA | 269KG |
| KTM | LC2 125 | 121KG |
| KTM | DUKE 620 | 149KG |
| LAVERDA | JOTA | 265KG |
| MOTO GUZZI | V65 | 165KG |
| MOTO GUZZI | STRADA 1000 | 213KG |
| MZ | ETZ250 | 153KG |
| MZ | ETZ301 | 145KG |
| NORTON | COMMANDER P55B | 195KG |
| SUZUKI | DR350S | 141KG |
| SUZUKI | DRZ400S | 132KG |
| SUZUKI | GSF600/S | 204KG |
| SUZUKI | GS1200/S | 214KG |
| SUZUKI | GSXR600 | 175KG |
| SUZUKI | GSX1100F | 273KG |
| SUZUKI | GSX1300R | 215KG |
| TRIUMPH | DAYTONA 955i | 198KG |
| TRIUMPH | SPEED TRIPLE 900 | 209KG |
| TRIUMPH | SPRINT 900 | 215KG |
| TRIUMPH | TROPHY 1200 | 235KG |
| YAMAHA | WR250 ENDURO | 114KG |
| YAMAHA | 225 SERROW | 122KG |
| YAMAHA | 450 ENDURO | 126KG |
| YAMAHA | DT125R | 119KG |
| YAMAHA | FJ1200A | 271KG |
| YAMAHA | FZS 600/S | 210KG |
| YAMAHA | TDM850 | 229KG |
| YAMAHA | VMX12 | 281KG |
| YAMAHA | XJ600 DIVERSION | 202KG |
| YAMAHA | XT600 | 175KG |
| YAMAHA | XV1600A WILDSTAR | 332KG |
PLEASE NOTE THAT THESE FIGURES ARE FOR COMPARISON ONLY AND THE WEIGHT MAY VARY WITH MODEL YEAR.